Jebel Ali Hills Plots for Sale
There are currently 34 plots for sale in Jebel Ali Hills, Dubai, ranging from 9,687 to 17,416 sqft. Every plot below is listed direct with Gems World Real Estate — enquire for pricing.
About Jebel Ali Hills
Jebel Ali Hills is a large plotted land development by Meraas in southern Dubai, positioned off Sheikh Zayed Road near Jebel Ali with quick access to Expo City, the Jebel Ali Free Zone and Al Maktoum International Airport. The district was released specifically as a land market: buyers acquire serviced residential plots within a masterplan rather than finished homes.
That makes it one of the most accessible entry points into Dubai land ownership, popular with end-users planning villas and with investors banking land along the city's southern growth corridor, where Expo City's build-out and the airport expansion anchor long-term demand.
Jebel Ali Hills land prices
Based on 299 recorded Jebel Ali Hills land sales between July 2025 and August 2026, plots traded at a median of AED 364 per sqft, ranging from AED 140 to AED 766 per sqft.
| Recorded sales | 299 |
|---|---|
| Median price | AED 364 per sqft |
| Price range | AED 140 – 766 per sqft |
| Typical plot size | 10,265 sqft |
Available plots in Jebel Ali Hills
| Reference | Plot area | GFA | Permission | Height |
|---|---|---|---|---|
| REF-545 | 9,687 sqft | 6,297 sqft | Villa | G+1 |
| REF-595 | 11,092 sqft | 24,402 sqft | Residential | G+4 |
| REF-622 | 10,000 sqft | 6,500 sqft | Villa | G+1 |
| REF-541 | 10,133 sqft | 6,586 sqft | Villa | G+1 |
| REF-596 | 10,007 sqft | 22,014 sqft | Residential | G+4 |
| REF-619 | 12,148 sqft | 7,896 sqft | Villa | G+1 |
| REF-597 | 10,006 sqft | 22,014 sqft | Residential | G+4 |
| REF-620 | 11,586 sqft | 7,531 sqft | Villa | G+1 |
| REF-542 | 10,000 sqft | 6,500 sqft | Villa | G+1 |
| REF-636 | 9,746 sqft | 6,335 sqft | Villa | G+1 |
| REF-616 | 12,215 sqft | 7,940 sqft | Villa | G+1 |
| REF-599 | 10,030 sqft | 6,519 sqft | Villa | G+1 |
| REF-540 | 11,302 sqft | 7,346 sqft | Villa | G+1 |
| REF-635 | 10,017 sqft | 6,511 sqft | Villa | G+1 |
| REF-621 | 10,000 sqft | 6,500 sqft | Villa | G+1 |
| REF-600 | 11,298 sqft | 7,343 sqft | Villa | G+1 |
| REF-623 | 10,984 sqft | 7,140 sqft | Villa | G+1 |
| REF-632 | 15,822 sqft | 10,284 sqft | Villa | G+1 |
| REF-615 | 10,307 sqft | 6,699 sqft | Villa | G+1 |
| REF-546 | 10,713 sqft | 6,964 sqft | Villa | G+1 |
| REF-617 | 13,876 sqft | 9,019 sqft | Villa | G+1 |
| REF-538 | 9,988 sqft | 21,958 sqft | Residential | G+4 |
| REF-624 | 10,367 sqft | 6,739 sqft | Villa | G+1 |
| REF-543 | 9,688 sqft | 6,297 sqft | Villa | G+1 |
| REF-306 | 11,607 sqft | 7,545 sqft | Villa | G+1 |
| REF-631 | 10,775 sqft | 7,004 sqft | Villa | G+1 |
| REF-643 | 10,000 sqft | 6,500 sqft | Villa | G+1 |
| REF-594 | 11,092 sqft | 24,402 sqft | Residential | G+4 |
| REF-618 | 17,416 sqft | 11,320 sqft | Villa | G+1 |
| REF-593 | 16,936 sqft | 37,260 sqft | Residential | G+4 |
| REF-320 | 11,195 sqft | 24,629 sqft | Residential | G+4 |
| REF-544 | 9,687 sqft | 6,297 sqft | Villa | G+1 |
| REF-639 | 11,401 sqft | 7,411 sqft | Villa | G+1 |
| REF-433 | 9,843 sqft | 6,398 sqft | Villa | G+1 |
Browse all Dubai plots · Enquire about Jebel Ali Hills plots