Commercial Plots for Sale in Dubai
22 commercial plots currently for sale in Dubai, from 8,937 to 1,500,040 sqft. Commercial land in Dubai for offices, retail, clinics and schools — plots zoned for income-producing development rather than homes.
Available commercial plots
| Reference | Area | Plot area | GFA | Permission |
|---|---|---|---|---|
| REF-550 | Falcon City | 543,002 sqft | 1,428,066 sqft | Commercial |
| REF-613 | Jaddaf | 12,394 sqft | 58,166 sqft | Mixed Use, Hotel, Residential, Offices |
| REF-568 | Al Quoz First | 20,000 sqft | — | Commercial |
| REF-552 | Jaddaf | 16,366 sqft | 92,706 sqft | Commercial, Hotel, Residential |
| REF-382 | Majan | 8,937 sqft | 17,873 sqft | Commercial |
| REF-640 | Nad Al Sheba Gardens | 14,460 sqft | 46,561 sqft | Mixed Use, Apartment, Retail |
| REF-633 | Jebel Ali Industrial First | 1,500,040 sqft | 1,707,000 sqft | Commercial: Offices, Retail, Industrial: Warehouse, Residential: Labor, Staff Accommodation |
| REF-369 | Liwan | 21,870 sqft | 47,627 sqft | Clinic, commercial |
| REF-610 | Jaddaf | 11,772 sqft | 74,186 sqft | Mixed Use, Hotel, Residential, Offices |
| REF-574 | Meydan D11 | 15,069 sqft | 51,084 sqft | Mixed Use, Residential, Commercial |
| REF-592 | Nad Al Sheba First | 101,516 sqft | 253,791 sqft | Commercial, Residential |
| REF-611 | Jaddaf | 12,019 sqft | 57,352 sqft | Mixed Use, Hotel, Residential, Offices |
| REF-641 | JVC | 48,877 sqft | 293,262 sqft | Mixed Use, Residential, Retail, Commercial, Hotel, Hospital |
| REF-614 | Jaddaf | 11,115 sqft | 59,689 sqft | Mixed Use, Hotel, Residential, Offices |
| REF-605 | Dubai Island | 25,532 sqft | 93,194 sqft | Residential, Retail, Mixed Use |
| REF-504 | International City 1 | 367,659 sqft | 735,317 sqft | School |
| REF-637 | Al Furjan | 35,521 sqft | 106,563 sqft | Commercial, Offices |
| REF-625 | Downtown Jebel Ali | 56,048 sqft | 406,768 sqft | Residential, Office, Mixed Use |
| REF-582 | International City 2-3 (Warsan 4) | 26,926 sqft | 92,355 sqft | Residential, Retail |
| REF-612 | Jaddaf | 11,187 sqft | 47,482 sqft | Mixed Use, Hotel, Residential, Offices |
| REF-604 | Dubai Production City | 37,179 sqft | 130,128 sqft | Commercial |
| REF-590 | Business Bay | 64,778 sqft | 453,665 sqft | Office, Retail, Hotel, Hotel Apt, Residential, Appartments |
Zoning decides the tenant
A commercial permission is specific: office, retail, clinic and school plots are not interchangeable, and changing a plot's designated use after purchase is an approval process, not a formality. Buy the permission you actually intend to build.
GFA drives the return
Commercial development economics run on lettable area. Compare plots on price per sqft of GFA rather than price per sqft of land — two plots of the same size with different height codes are not comparable investments.
Parking and setbacks
Commercial permissions carry parking ratios and setback requirements that consume plot area before you build. Factor them in when comparing plot sizes.